PORT MIELNO PANORAMA APARTMENTS
Port Mielno-Panorama is our next investment, a four-storey building with a modern design, consisting of 32 spacious and functional apartments with an area of 32 to 65 sq m. The designed layout of the apartments with attention to detail allows for free arrangement and optimal use of space. Large, spacious, triple-glazed windows make each apartment sunny and perfectly lit. In addition, raising the ceilings to 2.70 m gives it a salon-like character.
Located just 5 min. walk from the sandy beach of the Baltic Sea and 2 min. from Lake Jamno.
A spacious recreation and viewing terrace on the roof of the building with a panorama of the sea and the lake is available to all residents.
Each apartment has a spacious balcony
Heating – common gas boiler room
Only high quality materials
Viewing terrace on the roof
The building is equipped with a lift
Parking spaces on the property
Monitoring
A unique feature distinguishing our apartment building is his
LOCATION
Projections of apartments
Price list
23% VAT rate
netto | brutto | 1m2/netto | 1m2/brutto | ||
1 (AVAILABLE) | 44,70 m2 | 531 930,00 zł | 654 273,90 zł | 11 900,00 zł | 14 637,00 zł |
2 (AVAILABLE) | 51,10 m2 | 608 090,00 zł | 747 950,70 zł | 11 900,00 zł | 14 637,00 zł |
3 (AVAILABLE) | 44,20 m2 | 525 980,00 zł | 646 955,40 zł | 11 900,00 zł | 14 637,00 zł |
4 (UNAVAILABLE) | 54,80 m2 | ||||
5 (AVAILABLE) | 54,80 m2 | 652 120,00 zł | 802 107,60 zł | 11 900,00 zł | 14 637,00 zł |
6 (AVAILABLE) | 36,20 m2 | 430 780,00 zł | 529 859,40 zł | 11 900,00 zł | 14 637,00 zł |
7 (AVAILABLE) | 40,80 m2 | 485 520,00 zł | 597 189,60 zł | 11 900,00 zł | 14 637,00 zł |
8 (UNAVAILABLE) | 48,80 m2 |
netto | brutto | 1m2/netto | 1m2/brutto | ||
9 (UNAVAILABLE) | 63,70 m2 | ||||
10 (AVAILABLE) | 51,10 m2 | 638 750,00 zł | 785 662,50 zł | 12 500,00 zł | 15 375,00 zł |
11 (AVAILABLE) | 44,20 m2 | 552 500,00 zł | 679 575,00 zł | 12 500,00 zł | 15 375,00 zł |
12 (AVAILABLE) | 54,80 m2 | 685 000,00 zł | 842 550,00 zł | 12 500,00 zł | 15 375,00 zł |
13 (AVAILABLE) | 54,80 m2 | 652 120,00 zł | 802 107,60 zł | 12 500,00 zł | 15 375,00 zł |
14 (UNAVAILABLE) | 36,00 m2 | ||||
15 (UNAVAILABLE) | 40,80 m2 | ||||
16 (AVAILABLE) | 48,60 m2 | 607 500,00 zł | 747 225,00 zł | 12 500,00 zł | 15 375,00 zł |
netto | brutto | 1m2/netto | 1m2/brutto | ||
17 (AVAILABLE) | 63,70 m2 | 834 470,00 zł | 1 026 398,10 zł | 13 100,00 zł | 16 113,00 zł |
18 (UNAVAILABLE) | 51,10 m2 | ||||
19 (UNAVAILABLE) | 44,20 m2 | ||||
20 (UNAVAILABLE) | 54,80 m2 | ||||
21 (UNAVAILABLE) | 54,80 m2 | ||||
22 (UNAVAILABLE) | 36,00 m2 | ||||
23 (AVAILABLE) | 40,80 m2 | 534 480,00 zł | 657 410,40 zł | 13 100,00 zł | 16 113,00 zł |
24 (AVAILABLE) | 48,60 m2 | 636 660,00 zł | 783 091,80 zł | 13 100,00 zł | 16 113,00 zł |
netto | brutto | 1m2/netto | 1m2/brutto | ||
25 (AVAILABLE) | 63,70 m2 | 872 690,00 zł | 1 073 408,70 zł | 13 700,00 zł | 16 851,00 zł |
26 (UNAVAILABLE) | 51,10 m2 | ||||
27 (UNAVAILABLE) | 44,20 m2 | ||||
28 (UNAVAILABLE) | 54,80 m2 | ||||
29 (UNAVAILABLE) | 54,80 m2 | ||||
30 (UNAVAILABLE) | 36,20 m2 | ||||
31 (AVAILABLE) | 40,80 m2 | 558 960,00 zł | 687 520,80 zł | 13 700,00 zł | 16 851,00 zł |
32 (AVAILABLE) | 48,80 m2 | 665 820,00 zł | 818 958,60 zł | 13 700,00 zł | 16 851,00 zł |
G A L L E R Y
Our company, operating for 15 years in the construction and development industry, has put into operation over
Contact
Port Mielno Panorama Apartments
PPH Inter-Pack
Sowinko 21
76-010 Polanów
NIP: 6690410812